Determining The Quotas
QUOTAS;
are determined by the University Senate in accordance with the A-General Principles 2/b-c paragraphs of the Higher Education Council Regarding the International Students Admission Principles and submitted to the approval of the Higher Education Council. (It has been determined that the quotas cannot exceed 10% in the departments of Teaching, Law, Medicine and Dentistry for Turkish citizens studying abroad, for Turkish citizens with double citizenships, or for blue cardholders.)
The University Senate decides to fill the vacant quotas with additional placement because of the absence of applications for the quotas and/or the absence of registration for the placed candidates.
Sakarya University is free to fill the quotas or not.
FACULTY | DEPARTMENT | TIME OF EDUCATION | QUOTAS | CHECK OUT |
VOCATIONAL SCHOOL OF JUSTICE | JUSTICE | 2 | 6 | |
FACULTY OF COMPUTER AND INFORMATION SCIENCES | COMPUTER ENGINEERING | 4 | 60 | |
FACULTY OF COMPUTER AND INFORMATION SCIENCES | COMPUTER ENGINEERING(EP) | 4 | 60 | |
FACULTY OF COMPUTER AND INFORMATION SCIENCES | INFORMATION SYSTEM ENGINEERING | 4 | 40 | |
FACULTY OF COMPUTER AND INFORMATION SCIENCES | SOFTWARE ENGINEERING(ENGLISH) | 1+4 | 15 | 22, 23, 24 |
STATE CONSERVATORY | MUSICOLOGY (Special Talent Exam)* | 4 | 2 | |
STATE CONSERVATORY | INSTRUMENT TRAINING (Special Talent Exam)* | 4 | 2 | |
STATE CONSERVATORY | VOICE TRAINING (Special Talent Exam)* | 4 | 2 | |
STATE CONSERVATORY | TURKISH FOLK DANCES (Special Talent Exam)* | 4 | 2 | |
FACULTY OF DENTISTRY | DENTISTRY | 5 | 20 | |
FACULTY OF EDUCATION | SCIENCE EDUCATION | 4 | 35 | |
FACULTY OF EDUCATION | ELEMENTARY MATHEMATICS EDUCATION | 4 | 40 | |
FACULTY OF EDUCATION | ENGLISH LANGUAGE EDUCATION | 1+4 | 40 | 22, 23, 24, |
FACULTY OF EDUCATION | EARLY CHILDHOOD EDUCATION | 4 | 40 | |
FACULTY OF EDUCATION | PSYCHOLOGICAL COUNSELLING AND GUIDANCE | 4 | 40 | |
FACULTY OF EDUCATION | CLASSROOM TEACHING | 4 | 40 | |
FACULTY OF EDUCATION | SOCIAL STUDIES EDUCATION | 4 | 40 | |
FACULTY OF EDUCATION | TURKISH LANGUAGE EDUCATION | 4 | 40 | |
FACULTY OF EDUCATION | EDUCATION OF INTELLECTUALLY DISABLED | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | GERMAN LANGUAGE AND LITERATURE | 1+4 | 40 | 22, 24, 128 |
FACULTY OF ARTS AND SCIENCE | BIOLOGY | 4 | 25 | |
FACULTY OF ARTS AND SCIENCE | GEOGRAPHY | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | GERMAN TRANSLATION AND INTERPRETING | 1+4 | 40 | 22, 24, 128 |
FACULTY OF ARTS AND SCIENCE | PHILOSOPHY | 4 | 30 | |
FACULTY OF ARTS AND SCIENCE | PHYSICS | 4 | 15 | |
FACULTY OF ARTS AND SCIENCE | TRANSLATION AND INTERPRETATION (ENGLISH) | 1+4 | 10 | |
FACULTY OF ARTS AND SCIENCE | CHEMISTRY | 4 | 30 | |
FACULTY OF ARTS AND SCIENCE | MATHEMATICS | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | PHILOSOPHY | 4 | 10 | |
FACULTY OF ARTS AND SCIENCE | HISTORY OF ART | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | SOCIAL SERVICE | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | SOCIAL SERVICE (EP) | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | SOCIOLOGY | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | SOCIOLOGY(EP) | 4 | 30 | |
FACULTY OF ARTS AND SCIENCE | HISTORY | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | TURKISH LANGUAGE AND LITERATURE | 4 | 40 | |
FACULTY OF ARTS AND SCIENCE | TURKISH LANGUAGE AND LITERATURE (EP) | 4 | 40 | |
FACULTY OF LAW | LAW | 4 | 50 | |
FACULTY OF THEOLOGY | THEOLOGY | 1+4 | 50 | 22, 24, 152 |
FACULTY OF THEOLOGY | THEOLOGY(EP) | 1+4 | 50 | 22, 24, 152 |
FACULTY OF COMMUNICATION | JOURNALISM | 4 | 35 | |
FACULTY OF COMMUNICATION | PUBLIC RELATIONS AND ADVERTISING | 4 | 45 | |
FACULTY OF COMMUNICATION | COMMUNICATION AND DESIGN | 4 | 45 | |
FACULTY OF COMMUNICATION | RADIO, TELEVISION AND CINEMA | 4 | 10 | |
FACULTY OF MANAGEMENT | HUMAN RESOURCES MANAGEMENT | 4 | 50 | |
FACULTY OF MANAGEMENT | BUSINESS | 4 | 60 | |
FACULTY OF MANAGEMENT | BUSINESS (ENGLISH) | 1+4 | 20 | 22, 23, 24 |
FACULTY OF MANAGEMENT | HEALTH MANAGEMENT | 4 | 40 | |
FACULTY OF MANAGEMENT | INTERNATIONAL TRADE AND FINANCE | 4 | 40 | |
FACULTY OF MANAGEMENT | MANAGEMENT INFORMATION SYSTEMS | 4 | 50 | |
FACULTY OF ENGINEERING | ENVIRONMENTAL ENGINEERING | 4 | 20 | |
FACULTY OF ENGINEERING | ELECTRICAL AND ELECTRONICS ENGINEERING | 4 | 50 | |
FACULTY OF ENGINEERING | ELECTRICAL AND ELECTRONICS ENGINEERING(EP) | 4 | 50 | |
FACULTY OF ENGINEERING | INDUSTRIAL ENGINEERING | 4 | 50 | |
FACULTY OF ENGINEERING | INDUSTRIAL ENGINEERING (EP) | 4 | 50 | |
FACULTY OF ENGINEERING | FOOD ENGINEERING | 4 | 50 | |
FACULTY OF ENGINEERING | CIVIL ENGINEERING | 4 | 50 | |
FACULTY OF ENGINEERING | GEOPHYSICS ENGINEERING | 4 | 20 | |
FACULTY OF ENGINEERING | MECHANICAL ENGINEERING | 4 | 50 | |
FACULTY OF ENGINEERING | MECHANICAL ENGINEERING(EP) | 4 | 50 | |
FACULTY OF ENGINEERING | METALLURGICAL AND MATERIALS ENGINEERING | 4 | 50 | |
FACULTY OF ENGINEERING | METALLURGICAL AND MATERIALS ENGINEERING ( ENGLISH) | 1+4 | 20 | 22, 23, 24 |
VOCATIONAL SCHOOL OF HEALTH SERVICE | MOUTH AND DENTAL HEALTH | 2 | 10 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | ANESTHESIA | 2 | 45 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | CHILD DEVELOPMENT | 2 | 45 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | CHILD DEVELOPMENT (EP) | 2 | 40 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | PHYSIOTHERAPY | 2 | 45 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | PHYSIOTHERAPY (EP) | 2 | 40 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | FIRST AND EMERGENCY AID | 2 | 50 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | FIRST AND EMERGENCY AID (EP) | 2 | 40 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | OPTICIAN | 2 | 50 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | OPTICIAN (EP) | 2 | 40 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | MEDICAL DOCUMENTATION AND SECRETARIAL | 2 | 50 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | MEDICAL DOCUMENTATION AND SECRETARIAL(EP) | 2 | 40 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | MEDICAL LABORATORY TECHNIQUES | 2 | 50 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | MEDICAL LABORATORY TECHNIQUES(EP) | 2 | 40 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | ELDER CARE SERVICES | 2 | 50 | |
VOCATIONAL SCHOOL OF HEALTH SERVICE | ELDER CARE SERVICES(EP) | 2 | 35 | |
FACULTY OF HEALTH SCIENCES | MIDWIFERY | 4 | 40 | 31 |
FACULTY OF HEALTH SCIENCES | NURSING | 4 | 50 | |
FACULTY OF ART DESIGN AND ARCHITECTURE | VISUAL COMMUNICATION AND DESIGN | 4 | 40 | |
FACULTY OF ART DESIGN AND ARCHITECTURE | ARCHITECTURE | 4 | 30 | |
FACULTY OF ART DESIGN AND ARCHITECTURE | CERAMICS AND GLASS(SpecIal Talent Exam)* | 4 | 1 | |
FACULTY OF ART DESIGN AND ARCHITECTURE | TRADITIONAL TURKISH ARTS(SpecIal Talent Exam)* | 4 | 1 | |
FACULTY OF ART DESIGN AND ARCHITECTURE | PAINTING(SpecIal Talent Exam)* | 4 | 2 | |
FACULTY OF POLITICAL SCIENCES | LABOUR ECONOMICS AND INDUSTRIAL RELATIONS | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | ECONOMETRICS | 4 | 25 | |
FACULTY OF POLITICAL SCIENCES | ECONOMICS | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | ECONOMICS(EP) | 4 | 30 | |
FACULTY OF POLITICAL SCIENCES | ISLAMIC ECONOMICS AND FINANCE | 4 | 5 | |
FACULTY OF POLITICAL SCIENCES | PUBLIC FINANCE | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | PUBLIC FINANCE (EP) | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | POLITICAL SCIENCES AND PUBLIC ADMINISTRATION | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | POLITICAL SCIENCES AND PUBLIC ADMINISTRATION(EP) | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | INTERNATIONAL RELATIONS | 4 | 50 | |
FACULTY OF POLITICAL SCIENCES | INTERNATIONAL RELATIONS (EP) | 4 | 50 | |
FACULTY OF MEDICINA | MEDICINE | 6 | 40 | |
TOTAL | 3543 |
CONDITIONS AND EXPLANATIONS | ||||
Bkz 31; This program is only for the female students. | ||||
Bkz 22; This program is provide the students 2 years preparation foreign language class. Students who cannot successfully complete the preparatory class within two years, their students rigts are break off from the University. | ||||
Bkz 24; A one year English Language Compulsory Preparatory programme is applied, at the end of the programme those who will have succeeded the English Proficiency Exam are directly to enrolled at first grade. English Preparatory Class is not included in the years shown column of the course duration | ||||
Bkz 128; The Instruction Language of the this program include at least % 30 German. | ||||
Bkz 152; The Instruction Language of the this program include at least %30 Arabic. | ||||
Bkz 23; The Instruction Language is English |